TASMAC M.R.P. PRICE LIST W.E.F. 11/07/2011
| TAMIL NADU STATE MARKETING CORPORATION LIMITED |
| | PRICE LIST | | | | | |
| (ROUNDED OFF) MAXIMUM RETAIL PRICE OF IMFS, WINE, SCOTCH | |
| | WHISKY AND BEER W.E.F. 11.07.2011 | | | | | | | | SL. | NAME OF THE COMPANY / BRAND | | M.R.P. | | | No. | | 1000 ml | 750 ml | 375 ml | 180 ml | | | UNITED SPIRITS LTD | Rs. | Rs. | Rs. | Rs. | | 1 | GOLDEN GRAPE BRANDY | | 250 | 125 | 65 | | 2 | HONEY BEE BRANDY | | 285 | 145 | 75 | | 3 | NO.1 MC DOWELL BRANDY | | 285 | 145 | 75 | | 4 | BAGPIPER WHISKY | | 295 | 150 | 75 | | 5 | NO.1 MC DOWELL WHISKY | | 295 | 150 | 75 | | 6 | OLD KING XXXX RUM | | 250 | 130 | 65 | | 7 | CAESAR BRANDY | | 410 | 210 | 105 | | 8 | SIGNATURE RARE WHISKY | 680 | 540 | 270 | 135 | | 9 | MCDOWELL CELEBRATION RUM | | 300 | 155 | 80 | | 10 | MCDOWELL'S VSOP BRANDY | | 330 | 170 | 85 | | 11 | MCDOWELL'S GREEN LABEL WHISKY | | 340 | 175 | 85 | | 12 | MCDOWELL'S CENTURY WHISKY | | 345 | 175 | 90 | | | | | | | | | | EMPEE DISTILLERIES LTD | | | | | | 1 | BRIHANS NAPOLEON BRANDY | | 350 | 180 | 85 | | 2 | BRIHANS PREMIUM WHISKY | | 340 | 175 | 85 | | 3 | MC LENE BRANDY | | 250 | 130 | 65 | | 4 | MC LENE XXX RUM | | 250 | 130 | 65 | | 5 | EMPEES NAPOLEAN BRANDY | | 330 | 170 | 85 | | 6 | CLUB ROYAL WHISKY | | 290 | 145 | 75 | | 7 | CLUB POLO DRY GIN | | 290 | 145 | 75 | | 8 | OLD SECRET XXX RUM | | 260 | 130 | 65 | | 9 | COMMANDO XXX RUM | | 260 | 130 | 65 | | 10 | OLD SECRET BRANDY - | | 290 | 145 | 75 | | 11 | EL CANSO DARK XXX RUM | | 310 | 160 | 80 | | 12 | EMPEES PREMIUM GOLD WHISKY | | 330 | 170 | 80 | | 13 | POWER APPLE VODKA | | 300 | 155 | 75 | | 14 | POWER ORANGE VODKA | | 300 | 155 | 75 | | 15 | ALL GOLD VSOP BRANDY | | 285 | 145 | 75 | | 16 | HERCULES RESERVE 3 'X' RUM | | 340 | 170 | 85 | | 17 | HONEYWELL GRAPE BRANDY | | 340 | 170 | 85 | | 18 | MACMILLAN PREMIUM BRANDY | | 405 | 205 | 105 | | 19 | KHODAYS CLASSIC XXX RUM | | 310 | 155 | 80 | | | | | | | | | | MOHAN BRE & DIS.LTD | | | | | | 1 | GOLDEN EAGLE DOCTOR BRANDY | | 260 | 130 | 65 | | 2 | BIGBEN DELUXE DRY GIN | | 260 | 130 | 65 | | 3 | OLD MONK GOLD RESERVE RUM | | 345 | 175 | 90 | | 4 | GOLDEN EAGLE PREMIUM WHISKY | | 395 | 200 | 100 | | 5 | OLD MONK DELUX RUM | | 260 | 130 | 65 | | 6 | TRIPLE CROWN VSOP BRANDY | | 295 | 150 | 75 | | 7 | DIPLOMAT DELUX SELECT WHISKY | | 295 | 150 | 75 | | 8 | VORION NO.1 INDIAN CLASSIC WHISKY | | 260 | 130 | 65 | | 9 | VODKA SPICE PREMIUM | | 545 | 275 | 140 | | 10 | BRIGADIER'S NO.1 DELUXE WHISKY | | 295 | 150 | 75 | | 11 | VORION NO.1 INDIAN BRANDY | | 255 | 130 | 65 | | 12 | BRIGADIER'S NO.1 BRANDY | | 295 | 150 | 75 | | 13 | VORION NO.1 INDIAN CLASSIC XXX RUM | | 255 | 130 | 65 | | 14 | VODKA BLUE PREMIUM | | 545 | 275 | 140 | | | | | | | | | | S A F I L | | | | | | 1 | HAY. GOLCONDA BRANDY | | 290 | 145 | 75 | | 2 | JOHN EXSHAW BRANDY | | 295 | 150 | 75 | | 3 | OLD TAVERN WHISKY | | 290 | 145 | 75 | | 4 | DIAMOND BRANDY | | 250 | 125 | 65 | | 5 | DIAMOND WHISKY | | 250 | 125 | 65 | | 6 | DIAMOND XXX RUM | | 255 | 130 | 65 | | 7 | HAY.STRONG RUM | | 260 | 130 | 65 | | 8 | SAFL SUPER STAR BDY | | 245 | 125 | 65 | | 9 | SAFL SUPER STAR WHY | | 245 | 125 | 65 | | 10 | SAFL SUPER STAR XXX RUM | | 245 | 125 | 65 | | 11 | DIAMOND GIN | | 245 | 125 | 65 | | 12 | MGM MEDIUM VODKA | | 295 | 150 | 75 | | 13 | MGM ORANGE VODKA | | 305 | 155 | 75 | | 14 | MGM APPLE VODKA | | 305 | 155 | 75 | | 15 | MGM WHITE RUM | | 295 | 150 | 75 | | 16 | MGM RICHMAN'S DELUXE XXX RUM | | 345 | 175 | 85 | | 17 | MAGIC MOMENTS PREMIUM GRAIN VODKA | | 430 | 215 | 110 | | 18 | SPECIAL APPOINTMENT DELUXE BRANDY | | 330 | 165 | 85 | | 19 | WHITE MISCHIEF PREMIUM BRANDY | | 295 | 150 | 75 | | 20 | 8 PM BERMUDA PREMIUM ORIGINAL CARIBBEAN XXX RUM | | 310 | 155 | 80 | | 21 | MGM NO.1 VSOP BRANDY | | 295 | 150 | 75 | | 22 | SIPPING SPIRITS RESOLUTE PINK VODKA | | 650 | 340 | 175 | | 23 | SIPPING SPIRITS RESOLUTE BLACK VODKA | | 650 | 340 | 175 | | 24 | MGM RICHMAN'S NO.1 GRAPE BRANDY | | 355 | 180 | 90 | | 25 | TI'S CROWN PRINCE BRANDY | | 345 | 170 | 85 |
| | | | | | | | SL. | NAME OF THE COMPANY / BRAND | | M.R.P. | | | No. | | 1000 ml | 750 ml | 375 ml | 180 ml | | | SHIVA DISTILLERIES LTD | Rs. | Rs. | Rs. | Rs. | | 1 | MONITOR BRANDY | | 250 | 125 | 65 | | 2 | SHIVAS FINE BRANDY | | 250 | 125 | 65 | | 3 | MONITOR DRY GIN | | 250 | 125 | 65 | | 4 | SHIVAS XXX RUM | | 250 | 125 | 65 | | 5 | MONITOR WHISKY | | 250 | 130 | 65 | | 6 | COSMOPOLITAN WHISKY | | 295 | 150 | 75 | | 7 | OAK VAT MATURED RUM | | 295 | 150 | 75 | | 8 | CARDINAL GRAPE BRANDY | | 295 | 150 | 75 | | 9 | MONITOR 3D GOLD RUM | | 260 | 130 | 65 | | 10 | GOLD MAKER WHITE RUM | | 295 | 150 | 75 | | 11 | BRISNOFF VODKA | | 295 | 145 | 75 | | 12 | MONITOR DELUXE BRANDY | | 260 | 130 | 65 | | 13 | MONITOR DELUXE WHISKY | | 260 | 130 | 65 | | 14 | CLASSIC GRANDEE PREMIUM RUM | | 310 | 160 | 80 | | 15 | ARIZONA PREMIUM APPLE VODKA | | 305 | 155 | 75 | | 16 | CARDINAL NO.1 VSOP PREMIUM BRANDY | | 350 | 180 | 85 | | 17 | CARDINAL NO.1 WHISKY | | 295 | 150 | 75 |
| | MIDAS GOLDEN DISTILLERIES (P) LTD | | | | | | 1 | McDOWELL'S NO.1 RESERVE PRE. WHISKY | | 400 | 200 | 100 | | 2 | JOIE DE FRANC VSOP DELUXE BRANDY | | 400 | 200 | 100 | | 3 | OFFICER'S CHOICE CLASSIC WHISKY | | 295 | 150 | 75 | | 4 | OFFICER'S CHOICE NO.1 CLASSIC BRANDY | | 285 | 145 | 75 | | 5 | KERALA MALTED SELECT WHISKY | | 245 | 125 | 65 | | 6 | McDOWELL'S AMBER SELECT BDY | | 245 | 125 | 65 | | 7 | McDOWELL'S AMBER SELECT RUM | | 245 | 125 | 65 | | 8 | McD. VINTAGE GOLD BLENDED MALT WHISKy | 570 | 450 | 225 | 110 | | 9 | McD. BLUE RIBAND PRESTIGE GIN | | 310 | 160 | 80 | | 10 | McD. RARE OLD CASK XXX RUM | | 310 | 160 | 80 | | 11 | BAGPIPER GOLD RARE WHISKY | | 345 | 175 | 90 | | 12 | CRYSTAL ROMANOV VODKA | | 305 | 155 | 75 | | 13 | 8 PM SELECT BLEND OF INDIAN WHISKY & SCOTCH | | 295 | 150 | 75 | | 14 | OLD ADMIRAL SELECT VSOP BRANDY | | 285 | 145 | 75 | | 15 | CONTESSA SPECIAL XXX RUM | | 260 | 130 | 65 | | 16 | DAY NIGHT BRANDY | | 290 | 145 | 75 | | 17 | A1 APPLE VODKA | | 305 | 155 | 75 | | 18 | ORANGE VODKA | | 305 | 155 | 75 | | 19 | STAR VODKA | | 295 | 150 | 75 | | 20 | BINNIE'S DELUXE BRANDY | | 250 | 125 | 65 | | 21 | DAY NIGHT XXX RUM | | 290 | 145 | 75 | | 22 | CAPTON RUM | | 250 | 125 | 65 | | 23 | CAPTON BRANDY | | 250 | 125 | 65 | | 24 | DAY NIGHT GIN | | 310 | 160 | 80 | | 25 | DAY NIGHT WHISKY | | 295 | 150 | 75 | | 26 | 8 PM EXCELLENCY SUPREME BRANDY | | 315 | 160 | 80 | | 27 | McDOWELL'S ROYAL VSOP BRANDY | | 330 | 165 | 85 | | 28 | SEA BREEZE BRANDY | | 330 | 165 | 85 | | 29 | JET BRANDY | | 260 | 130 | 65 | | 30 | JET SELECT XXX RUM | | 260 | 130 | 65 |
| | SNJ DISTILLERS (P) LTD | | | | | | 1 | TOP STAR SPECIAL BRANDY | | 255 | 130 | 65 | | 2 | OLD CHEF STRONG XXX RUM | | 255 | 130 | 65 | | 3 | OLD CHEF DELUXE BRANDY | | 255 | 130 | 65 | | 4 | BLACK CAT SPECIAL BRANDY | | 260 | 130 | 65 | | 5 | BLACK CAT SPECIAL XXX RUM | | 260 | 130 | 65 | | 6 | WHYTE HALL SPECIAL WHISKY | | 345 | 170 | 85 | | 7 | TOP STAR SPECIAL WHISKY | | 250 | 130 | 65 | | 8 | BRIHAN'S SUPERIOR NAPOLEON BRANDY | | 345 | 170 | 85 | | 9 | SNJ NO.1 XO STRONG BRANDY | | 305 | 150 | 75 | | 10 | ANACONDA NO.1 EXTRA VSOP BRANDY | | 305 | 150 | 75 | | 11 | ACTIVATOR VANILLA VODKA | | 305 | 150 | 75 | | 12 | MORPHEUS XO BLENDED PREMIUM BRANDY | | 540 | 270 | 135 | | 13 | TOP STAR STRONG XXX RUM | | 255 | 130 | 65 | | 14 | MAGIC MOMENTS PREMIUM APPLE VODKA | | 540 | 270 | 135 | | 15 | BOLS XO EXCELLENCE BRANDY | | 575 | 290 | 145 | | 16 | LORD NELSON XXX RUM | | 260 | 130 | 65 | | 17 | 12TH CENTURY PREMIUM XO FRENCH BRANDY | | 325 | 160 | 80 | | 18 | MARKER DELUXE BRANDY . | | 250 | 130 | 65 | | 19 | MARKER DELUXE XXX RUM | | 250 | 130 | 65 | | 20 | ROLE MODEL SUPERIOR DARK RUM | | 305 | 150 | 75 | | 21 | ERISTOFF TRIPLE DISTILLED PREMIUM VODKA | | 495 | 250 | 125 | | 22 | FRENCH XO PLUS PREMIUM BRANDY | | 340 | 170 | 85 | | 23 | BACARDI CLASSIC SUPERIOR RUM | | 560 | 280 | 150 | | 24 | BRIHAN'S SUPERIOR GRAPE BRANDY | | 295 | 150 | 75 | | 25 | BRITISH EMPIRE PREMIUM MATURED BRANDY | | 595 | 300 | 150 |
| | | | | | | | SL. | NAME OF THE COMPANY / BRAND | | M.R.P. | | | No. | | 1000 ml | 750 ml | 375 ml | 180 ml | | | ELITE DISTILLERIES (P) LTD | Rs. | Rs. | Rs. | Rs. | | 1 | HONIEY DAY BRANDY | | 260 | 130 | 65 | | 2 | OLD MONSTER XXX RUM | | 260 | 130 | 65 | | 3 | TI MADIRA XXX RUM | | 260 | 130 | 65 | | 4 | ACCORD NO.1 BRANDY | | 295 | 150 | 75 | | 5 | TI'S MANSION HOUSE FINEST FRENCH BRANDY | | 345 | 170 | 85 | | 6 | SENATE ROYALE FINEST WHISKY | | 400 | 200 | 100 | | 7 | COURRIER NAPOLEON FINEST FRENCH BRANDY | | 410 | 210 | 105 | | 8 | SOUTHERN STAR BRANDY | | 255 | 130 | 65 | | 9 | ARABIAN PRIDE XXX RUM | | 255 | 130 | 65 | | 10 | SHOT OLP BRANDY | | 260 | 130 | 65 | | 11 | ACCORD NO.1 BLENDED WHISKY | | 295 | 150 | 75 | | 12 | MH VSOP BRANDY | | 290 | 145 | 75 | | 13 | EVENING WALKER SUPER FINE BLENDED FRENCH BDY. | | 290 | 145 | 75 | | 14 | CARRIBEAN KICK XXX RUM | | 290 | 145 | 75 | | 15 | HONIEY DAY DELUXE BRANDY | | 255 | 130 | 65 | | 16 | ARABIAN PRIDE DELUXE XXX RUM | | 255 | 130 | 65 | | 17 | HONIEY DAY SUPER FINE WHISKY | | 255 | 130 | 65 | | 18 | ACCORD'S PREMIUM FRENCH BRANDY | | 330 | 165 | 85 | | 19 | ACCORD'S FINE DISTILLED PEPPER VODKA | | 290 | 145 | 75 | | 20 | ROYAL ACCORD PRE.GOLD FRENCH BRANDY | | 415 | 205 | 105 | | 21 | ACCORD'S TREASURE WHITE RUM | | 290 | 145 | 75 | | 22 | ACCORD'S FINE DISTILLED ORANGE VODKA | | 290 | 145 | 75 |
| | KALS DISTILLERIES (P) LTD | | | | | | 1 | BLACK PEARL BRANDY | | 255 | 130 | 65 | | 2 | OLD KEMP XXX RUM | | 250 | 125 | 65 | | 3 | MAGNUS CHOICE VSOP BRANDY | | 305 | 150 | 75 | | 4 | BAGPIPER DELUXE XXX RUM | | 295 | 150 | 75 | | 5 | FRENCH VSOP DELUXE BRANDY | | 330 | 170 | 85 | | 6 | NO.1 MC DOWELL'S BRANDY | | 285 | 145 | 75 | | 7 | COPPER BARREL VSOP BRANDY | | 295 | 150 | 75 | | 8 | DIRECTOR'S SPECIAL DELUXE WHISKY | | 295 | 150 | 75 | | 9 | HAYWARDS PUNCH DELUXE BRANDY | | 255 | 130 | 65 | | 10 | COPPER BARREL DELUXE XXX RUM | | 295 | 150 | 75 | | 11 | RADIUM HOUSE FRENCH BRANDY | | 315 | 160 | 80 | | 12 | PLATINUM ROMANOV VODKA APPLE THRILL | | 305 | 155 | 75 | | 13 | PLATINUM ROMANOV VODKA ORANGE THRILL | | 305 | 155 | 75 | | 14 | JOHN EX SHAW VSOP BRANDY | | 315 | 160 | 80 | | 15 | BLACK PEARL XXX RUM | | 255 | 130 | 65 | | 16 | LA MARTINE VSOP PREMIUM BRANDY | | 405 | 205 | 105 |
| | GOLDEN VATS (P) LTD | | | | | | 1 | TROPICANA VSOP BRANDY | | 295 | 150 | 75 | | 2 | GOLDEN CHOICE DELUXE BRANDY | | 260 | 130 | 65 | | 3 | SEAMEN'S PRIDE CLASSIC BRANDY | | 260 | 130 | 65 | | 4 | GOLDEN VATS NO.1 BRANDY | | 295 | 150 | 75 |
| | WINE - LOCAL | | | | | | | CUMBUM VALLEY WINERY PVT. LTD | | | | | | 1 | RED SEA RUBY FORTIFIED WINE | | 185 | 95 | 50 | | 2 | MISTY GRAPES RED WINE | | 300 | 155 | 80 |
| | WINE - IMPORT | | | | | | | UNITED SPIRITS LTD | | | | | | 1 | GOLCONDA RUBY PREMIUM WINE | | 255 | 130 | 65 | | | VINBROS & CO., | | | | | | 2 | GLOBUS FORTIFIED PORT WINE | | 320 | 165 | 85 | | 3 | THE WAREHOUSE RED WINE | | 655 | 340 | |
| | SCOTCH WHISKY | | | | | | | BEAM GLOBAL SPIRITS AND WINE INDIA (P) LTD | | | | | | 1 | TEACHERS HIGH LAND CREAM SCOTCH WHISKY | 1565 | 1195 | 605 | | | 2 | TEACHERS 50 12 YRS SCOTCH WHISKY | | 1685 | | | | | UNITED SPIRITS LTD | | | | | | 3 | BLACK DOG DLX. AGED 12 YRS SCOTCH WHISKY | | 1790 | 910 | 460 | | | DIAGEO INDIA PVT.LTD | | | | | | 4 | BLACK & WHITE CHOICE OLD SCOTCH WHISKY | | 1240 | | | | | SEAGRAM DISTILLERIES PRIVATE LTD | | | | | | 5 | 100 PIPER DELUXE SCOTCH WHISKY | 1395 | 1055 | | |
| | | | | | SL. | NAME OF THE COMPANY / BRAND | M.R.P. | | | No. | | 650 ml | 325 ml | | | LOCAL BEER | Rs. | Rs. | | | CHENNAI BREWERIES (P) LTD | | | | 1 | KALYANI BLACK LABEL PREMIUM LAGER BEER | 75 | 45 | | 2 | KING FISHER SUPER STNG PREMIUM BEER | 75 | 45 | | 3 | KING FISHER PREMIUM LAGER BEER | 70 | | | 4 | KING FISHER GOLD PREMIUM LAGER BEER | | 45 | | 5 | BULLET SUPER STRONG BEER | 75 | | | 6 | KING FISHER GOLD PREMIUM BEER | 70 | | | | | | | | | EMPEE BREWERIES LTD | | | | 1 | MARCOPOLO SUPER STRONG BEER | 65 | 40 | | 2 | ZINGARO MEGA STRONG PRE BEER | 75 | 45 | | 3 | SAND PIPER SUPER PRE BEER | 70 | 45 | | 4 | BULLET SUPER STRONG BEER | 75 | | | 5 | KING FISHER GOLD PREMIUM BEER | 70 | | | | | | | | | MOHAN BRE & DIS.LTD | | | | 1 | BLACK KNIGHT SUPER STRONG BEER | 65 | 40 | | 2 | GOLDEN EAGLE DELUXE PREMIUM BEER | 65 | 40 | | 3 | MADRAS PILSNER DELUXE BEER | 70 | 40 | | 4 | VORION 6000 SUPER STRONG BEER | 70 | 45 | | 5 | GOLDEN EAGLE LAGER BEER | 65 | | | | | | | | | SNJ BREWERIES (P) LTD | | | | 1 | SNJ 10000 SUPER STRONG BEER | 80 | | | 2 | HIGH VOLTAGE SUPER STRONG BEER | 80 | |
| | IMPORT BEER - (TENDER I) | | | | | JAGPIN BREWERIES LTD., | | | | 1 | COX 10000 SUPER STRONG BEER | 80 | | | | KHODAYS BREWERIES LTD., | | | | 2 | HERCULES SUPER STRONG BEER | 75 | 45 | | 3 | COBRA SUPER PREMIUM BEER | 75 | 45 | | 4 | KING COBRA SUPERIOR STRONG BEER | 75 | 45 | | | SOM DISTILLERIES & BREWERIES LTD., | | | | 5 | HUNTER EXTRA STRONG PREMIUM BEER | 80 | 50 | | 6 | POWER 5000 SUPER STRONG BEER | 75 | 50 | | | ASIA PACIFIC BRE. PEARL PVT LTD., | | | | 7 | CANNON 10000 SUPER STRONG BEER | 75 | 40 | | | UNITED BREWERIES LIMITED | | | | 8 | UB ICE PREMIUM BEER | 80 | | | 9 | CHARGER EXTRA STRONG BEER | 80 | | | | SKOL BREWERIES LTD | | | | 10 | HAYWARDS 2000 ( H2K) | 65 | 40 | | 11 | ROYAL CHALLENGE CLASSIC PRE. LAGER | 70 | 40 | | 12 | FOSTERS EXPORT PREMIUM LAGER | 75 | 45 |
| | IMPORT BEER - (TENDER II) | | | | | JAGPIN BREWERIES LTD., | | | | 1 | COX 5001 PREMIUM STRONG BEER | 85 | | | | UNITED BREWERIES LTD., | | | | 1 | UB EXPORT LAGER BEER | 100 | | | 2 | UB EXPORT STRONG PREMIUM BEER | 105 | | | | IMPALA BREWERY AND DISTILLERY | | | | 1 | UB EXPORT LAGER BEER | 100 | | | 2 | UB EXPORT STRONG PREMIUM BEER | 105 | | | | CARLSBERG INDIA (PVT) LTD. | | | | 1 | CARLSBERG EXPORT ALL MALT PREMIUM BEER | 115 | 65 | | 2 | TUBORG GOLD PREMIUM BEER | 85 | | | | INBEV INDIA INTERNATIONAL PVT LTD. | | | | 1 | BUDWEISER KING OF BEERS | 105 | | | 2 | TENNENT'S SUPER STRONG BEER | 85 | | | 3 | ARMSTRONG A PREMIUM STRONG BEER | 85 | |
| | | | |
| Note: | In case of violation of MRP and any other complaints regarding shop/bar, |
| | please contact the following Telephone Numbers:28542303,28521970 and 28524608 |
--
Sankaranand Web Strategist & Developer
--
https://groups.google.com/d/msg/hyd-masti/GO9LYiFoudM/TKqvCCq2EbMJ
Typically, the way they're introduced is in the egg form," said Environmental Specialist Erika Castillo with the Alameda County Mosquito Abatement District. She adds that the virtually undetectable, microscopic eggs are inadvertently brought in from overseas in baggage or on cargo ships. To know how to prevent mosquito bites, Visit Mosquito net Chennai
ReplyDeleteI like your blog. Thanks for sharing.
ReplyDeleteFog screen rental in India
Fog screen
water screen in india
fog screen rental
fog screen in india
I like your blog. Thanks for sharing.
ReplyDeleteInterior design in Chennai
Interior decorators in Chennai
best interior designers in tamilnadu
Interior designers in Chennai
Interior decoration in Chennai