By Junaid Tahir
Employee Feedback has become a highly effective tool for consistent enhancement of departments and companies no matter what kind of business they are running. While there are Gallup® and Six Sigma® systems in place for several companies in the world, still a lot of SOHOs and SMEs can use free templates to get employee's feedback which can give them an insight to the general and specific issues and the opportunity to improve them.
Thinking on the same lines, I have made this below generic Employee Feedback Template which may be used by mangers, supervisors, team leads and leadership for their staff in order to evaluate at department or company level with regards to professional working, learning & Exposure, Growth and overall environment of the organization. Considering the secrecy/privacy of employees Online Survey Services such as SurveyMonkey.com can be used where below questions can be copied to receive feedback from your audience. Read their terms and conditions for details.
If you would like to receive MS Excel version of this template which contains dropdown menu and remarks column, please drop me an email at mjunaidtahir @- Gmail and I shall be glad to assist with. Feel Free to provide feedback for improvements
Working Environment | Category | Sample Answer |
| ||
| I feel I am contributing to my department's overall mission | Partially Agree |
| ||
| I have the materials and equipment I need to do my job well | Fully Agree |
| ||
| If I do good work I can count on being appreciated | Partially Disagree |
| ||
| I feel I am valued at my department. | Disagree |
| ||
| I feel part of a team working toward a shared goal. (Team members fully in sync for a specific goal) | Partially Agree |
| ||
| "Politics" in our company are kept to a minimum | Fully Agree |
| ||
| I can keep a reasonable balance between work and personal life | Partially Agree |
| ||
| My physical working conditions are good (Laptop, desk, phone etc) | Fully Agree |
| ||
| I am given enough authority to make decisions I need to make | Fully Agree |
| ||
| my department can improve the overall "Working Environment" if we do these things | NOT APPLICABLE |
| ||
|
|
|
| ||
Learning & Exposure | Category | Sample Answer |
| ||
| Our Company provides me adequate opportunities to learn and work on new technologies | Fully Agree |
| ||
| The Company provides me adequate opportunities for personal growth (personality development, communication skills) | Partially Agree |
| ||
| The Company provides me adequate training to perform my job. | Fully Agree |
| ||
| My department can improve the overall "Learning & Exposure" for all team members if these steps are taken | NOT APPLICABLE |
| ||
|
|
|
| ||
|
|
| |||
|
|
|
| ||
Management (only direct reporting) | Category | Sample Answer |
| ||
| My manager develop strategies and long term plans | Fully Agree |
| ||
| My manager thinks in terms of big picture and how the pieces fit together | Partially Disagree |
| ||
| My manager makes bold moves and takes risk | Partially Disagree |
| ||
| My manager Creates positive working relations within the team members | Fully Agree |
| ||
| My manager encourages open discussions and ideas | Disagree |
| ||
| My manager conducts regular meaningful dialogues | Fully Agree |
| ||
| My manager develops talent by coaching and providing challenging works | Fully Agree |
| ||
| My manager clearly communicates the actions to do in order to achieve goals | Fully Agree |
| ||
| My manager endeavors building strong cohesive team | Disagree |
| ||
| My manager shows enthusiasm | Partially Disagree |
| ||
| My manager easily makes tough decisions | Partially Disagree |
| ||
| My manger takes responsibilities for the problems that occur in his team. | Partially Disagree |
| ||
| My manager quickly understands the complex problems | Partially Disagree |
| ||
| My manager stays focused and does not get distracted. | Disagree |
| ||
| My manager considers employees weakness and strengths while assigning tasks. | Fully Agree |
| ||
| My manager treats me fairly | Partially Disagree |
| ||
| My manager treats me with respect | Fully Agree |
| ||
| My manager handles my work-related issues satisfactorily | Partially Disagree |
| ||
| I like these things about my manager | NOT APPLICABLE |
| ||
| I think, my manager might consider these angles to improve. | NOT APPLICABLE |
| ||
|
|
| |||
|
|
|
| ||
General | Category | Sample Answer |
| ||
| Timing of the Industry and timing of the company are inline | Fully Agree |
| ||
| My salary is fair for my responsibilities | Partially Disagree |
| ||
| My last performance appraisal accurately reflected my performance | Partially Agree |
| ||
| I'm satisfied with the benefits package (salary, leaves, medical ) | Partially Agree |
| ||
| I believe my job is secure | Partially Disagree |
| ||
| Overall, I am satisfied with the company as an employer | Partially Agree |
| ||
| The Company should do the following in order to increase my job satisfaction level. | Not Applicable |
| ||
| How long I plan to stay with the company | More than 1 year |
| ||
Some recommended articles
Employees are like batteries. 5 Techniques to recharge them
Use Proactive Approach to uplift your future
How to Act when Trapped in Fraudulent Situations at work
Hardwork will Guarantee My Success?
How to Manage Emails Effectively?
About Author: Junaid Tahir, a telecom engineer and a blogger, writes articles on wisdom, happiness and stress management. His articles can be read Here
Junaid
We are also on Face Book, Click on Like to jois us
FB Page: https://www.facebook.com/pages/Hyderabad-Masti/335077553211328
FB Group: https://www.facebook.com/groups/hydmasti/
https://groups.google.com/d/msg/hyd-masti/GO9LYiFoudM/TKqvCCq2EbMJ
No comments:
Post a Comment